| Parameter: | Von 13" bis 18": 13x5, 14x5.5, 14x6, 15x6, 15x6.5, 15x7, 16x6, 16x6.5, 16x7, 17x6.5, 17x7, 17x7.5, 18x7, 18x7.5 |
|---|---|
| Verwenden: | Wird in Personenkraftwagen verwendet. Der Hauptmarkt ist Kanada. |
| Material: | Für Felgen verwenden Sie N330. Für Scheiben verwenden Sie N400. |
| Qualität: | Unser Werk hat das IATF 16949 System bestanden. |
| Versand: | Unterstützung Seefracht - Landfracht |
| Pakete: | Palettenverpackung, Verpackung in Karton/Kiste |
| MOQ: | 500 Stück |
| Zahlungsbedingungen: | Unsere Zahlungsbedingungen sind 30% als Anzahlung und der Restbetrag gegen Kopie des B/L. |
| Anpassungen: | Kundenspezifisches Logo (Mindestbestellung: 500 Stück), Kundenspezifische Verpackung (Mindestbestellung: 500 Stück), Kundenspezifische Grafik (Mindestbestellung: 500 Stück) |
BRS Black Car Steel Wheels for Passenger Car
BRS Black Car Steel Wheels for Passenger Car inherently offer excellent aesthetic versatility, providing a sleek, modern, and high-contrast look that is popular in the aftermarket. Furthermore, the dark finish effectively conceals brake dust and minor surface imperfections, making the wheels easier to maintain and keep looking new for longer.
Advantage of BRS 16 Inch Car Wheels Rims
Die BRS 16 Inch Car Wheels Rims size represents a highly popular and widely compatible dimension within the passenger car segment, allowing for greater vehicle fitment coverage and accommodating standard tire sidewall heights that often contribute to a smoother, more comfortable ride.
Advantage of BRS 5×114.3 Car Steel Wheels
Die 5×114.3 Car Steel Wheels bolt pattern is one of the most common specifications used by major global automotive manufacturers, which inherently ensures that these wheels fit a vast array of popular vehicle models, maximizing the potential market for the distributor.























